You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					18 lines
				
				1.2 KiB
			
		
		
			
		
	
	
					18 lines
				
				1.2 KiB
			| 
											11 months ago
										 | <UserControl x:Class="SunlightCentralizedControlManagement_SCCM_.View.CurveDiagram" | ||
|  |              xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" | ||
|  |              xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" | ||
|  |              xmlns:mc="http://schemas.openxmlformats.org/markup-compatibility/2006"  | ||
|  |              xmlns:d="http://schemas.microsoft.com/expression/blend/2008"  | ||
|  |              xmlns:local="clr-namespace:SunlightCentralizedControlManagement_SCCM_.View"  | ||
|  |              xmlns:lvc="clr-namespace:LiveChartsCore.SkiaSharpView.WPF;assembly=LiveChartsCore.SkiaSharpView.WPF" | ||
|  |              xmlns:ConvertMoels="clr-namespace:SunlightCentralizedControlManagement_SCCM_.ConvertMoels"               | ||
|  |              xmlns:viewmodel="clr-namespace:SunlightCentralizedControlManagement_SCCM_.ViewModel"  | ||
|  |              mc:Ignorable="d"  | ||
|  |               d:DataContext="{d:DesignInstance Type=viewmodel:CurveDiagramViewModel}" | ||
|  |              d:DesignHeight="300" d:DesignWidth="400"> | ||
|  |     <Grid> | ||
|  |         <lvc:CartesianChart x:Name="OscChart" MinWidth="400" MinHeight="300" EasingFunction="{x:Null}" ZoomMode="X"                   | ||
|  |                     Series="{Binding Series}" YAxes="{Binding YAxes}" XAxes="{Binding XAxes}" Margin="0,0,0,0"/> | ||
|  |     </Grid> | ||
|  | </UserControl> |